Issue | Title | |
Vol 1, No 5 (2013) | Cavernous hemangioma of the heart in a 37‑year‑old male visualized by multislice computed tomography (MSCT) (RCD code: VI‑1B.4) | Abstract PDF |
Malgorzata Konieczyńska, Katarzyna Stopyra-Pach, Małgorzata Urbańczyk‑Zawadzka, Robert Banyś | ||
Vol 4, No 3 (2019) | Sinus of Valsalva aneurysm dissecting the inter ventricular septum with rupture into the right ven tricle (RCD code: I‐1B.O) | Abstract PDF |
Nelya Oryshchyn, Yuriy Ivaniv, Lyubomyr Kulyk, Oksana Predzemirska | ||
Vol 4, No 4 (2020) | Autoimmune hepatitis induced by bosentan in a patient with pulmonary arterial hypertension (RCD code: II‐1A.1; VIII) | Abstract PDF |
Oksana Sergeevna Kalashnykova, Larisa Ivanovna Vasilyeva, Alina Vasilevna Khomich | ||
Vol 3, No 3 (2017) | Coronary sinus atrial septal defect in adult (RCD code: IV‑2B.1) | Abstract PDF |
Oksana Barabash, Yuriy Ivaniv, Ihor Ivaniv, Oksana Predzemirska | ||
Vol 4, No 2 (2019) | Wunderlich’s syndrome associated with anticoa gulant treatment, heart failure, and post‐radiation vasculopathy (RCD code: I‐O) | Abstract PDF |
Adam Pytlewski, Mateusz Siwek, Leszek Drabik, Miłosz Delikat, Dawid Śmietana, Ewa Sobieraj, Paweł Iwaszczuk, Adam Mazurek, Wojciech Płazak | ||
Vol 3, No 6 (2018) | Right atrial myxoma in a patient with Budd‑Chiari syndrome (RCD code: VI‑1A.1) | Abstract PDF |
Fateh Ali Tipoo Sultan, Bilal Hussain, Faiza Rasheed | ||
Vol 2, No 4 (2015) | Pulmonary arterial hypertension in a patient with unilateral pulmonary artery absence (RCD code: II-2A.1) | Abstract PDF |
Lukasz Siudak, Daria Gorczyca-Siudak, Ryszard Grzywna, Piotr Blaszczak | ||
1 - 7 of 7 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"